<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technovia &#187; Apple</title>
	<atom:link href="http://www.technovia.co.uk/category/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technovia.co.uk</link>
	<description>Ian Betteridge on Macs, mobiles, and technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.technovia.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Whoa. IPhone accounts for more than 80% of AT&amp;T smartphone sales</title>
		<link>http://www.technovia.co.uk/2012/01/whoa-iphone-accounts-for-more-than-80-of-att-smartphone-sales.html</link>
		<comments>http://www.technovia.co.uk/2012/01/whoa-iphone-accounts-for-more-than-80-of-att-smartphone-sales.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:42:20 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/?p=4534</guid>
		<description><![CDATA[IPhone accounts for more than 80 percent of AT&#38;T smartphone sales: AT&#38;T posted its fourth quarter results for 2011 on Thursday and highlighted smartphone sales in particular, which reached a record high of 9.4 million devices, beating the standing company record by 50 percent. Apple should be very happy with those results, too, since 7.6 million, or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FjkOnTheRun%2F%7E3%2FJL-rul9kcvE%2F&sref=rss">IPhone accounts for more than 80 percent of AT&amp;T smartphone sales</a>:</p>

<blockquote>
<p><span><span>AT&amp;T posted its<span> </span><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.att.com%2Fgen%2Fpress-room%3Fpid%3D22304%26amp%3Bcdvn%3Dnews%26amp%3Bnewsarticleid%3D33762&sref=rss">fourth quarter results for 2011 on Thursday</a> and highlighted smartphone sales in particular, which reached a record high of 9.4 million devices, beating the standing company record by 50 percent. Apple should be very happy with those results, too, since 7.6 million, or 80.9 percent, of those smartphones were iPhones.</span></span></p>
</blockquote>

<p>So 80% &#8211; <em>eighty per cent! </em>- of the smartphones AT&amp;T sold were iPhones. <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Freviews.cnet.com%2F8301-19512_7-57365200-233%2Fmore-than-half-of-verizon-smartphone-sales-in-q4-were-iphones%2F&sref=rss">More than 50%</a> of the smartphones Verizon sold were iPhones. Yes, this was a quarter with a fair amount of pent-up demand for iPhones, given the &#8220;delay&#8221; to the iPhone 4S, but remember that phone buyers tend to have to wait until their contracts run out before buying – something which tends to smooth out the spikes a little.</p>

<p><strong>UPDATE: </strong>As the inestimable Richard Gaywood pointed out to me on Twitter, this is conflating two types of figure: 9.4m smartphone <em>sold</em> and 7.6m iPhones <em>activated.</em> You might not think there&#8217;s much difference, but there is: activations include second-hand iPhones, hand-me-downs, and so on. That doesn&#8217;t meant that Apple didn&#8217;t make AT&amp;T very happy bunnies, but it does mean that it&#8217;s less than 80%. How much less? No one outside of AT&amp;T really knows.</p>

<p>(Via <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fgigaom.com&sref=rss">jkOnTheRun</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2012/01/whoa-iphone-accounts-for-more-than-80-of-att-smartphone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My, how Google&#8217;s attitude has changed</title>
		<link>http://www.technovia.co.uk/2012/01/my-how-googles-attitude-has-changed.html</link>
		<comments>http://www.technovia.co.uk/2012/01/my-how-googles-attitude-has-changed.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:35:09 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Patent]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/?p=4530</guid>
		<description><![CDATA[Google, five months ago: &#8220;A smartphone might involve as many as 250,000 (largely questionable) patent claims, and our competitors want to impose a “tax” for these dubious patents that makes Android devices more expensive for consumers. They want to make it harder for manufacturers to sell Android devices. Instead of competing by building new features or devices, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fgoogleblog.blogspot.com%2F2011%2F08%2Fwhen-patents-attack-android.html&sref=rss">Google, five months ago</a>:</p>

<blockquote>&#8220;A smartphone <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F16025f76-b868-11e0-b62b-00144feabdc0.html%23axzz1Tuy4HiKO&sref=rss">might</a> involve as many as 250,000 (largely questionable) patent claims, and our competitors want to impose a “tax” for these dubious patents that makes Android devices more expensive for consumers. They want to make it harder for manufacturers to sell Android devices. Instead of competing by building new features or devices, they are <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.economist.com%2Fblogs%2Fdemocracyinamerica%2F2011%2F08%2Fintellectual-property&sref=rss">fighting through litigation</a>.&#8221;</blockquote>

<p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.guardian.co.uk%2Ftechnology%2F2012%2Fjan%2F26%2Fgoogle-motorola-lawsuit-apple-iphone%3Fnewsfeed%3Dtrue&sref=rss">Google, today</a>:</p>

<blockquote>&#8220;Google specifically gave permission for Motorola Mobility (MMI) to file a new lawsuit against <a title="More from guardian.co.uk on Apple" href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.guardian.co.uk%2Ftechnology%2Fapple&sref=rss">Apple</a> over its <a title="More from guardian.co.uk on iPhone" href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.guardian.co.uk%2Ftechnology%2Fiphone&sref=rss">iPhone</a> 4S and iCloud products, according to an analysis of the takeover agreement in which the search giant aims to buy the struggling mobile maker.&#8221;</blockquote>

<p>&nbsp;</p>

<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.zemanta.com%2F&sref=rss"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e8cd7324-72af-40f0-87e8-9cef1df784c4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2012/01/my-how-googles-attitude-has-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For developers, Android users aren&#8217;t the same as iPhone users</title>
		<link>http://www.technovia.co.uk/2012/01/for-developers-android-users-arent-the-same-as-iphone-users.html</link>
		<comments>http://www.technovia.co.uk/2012/01/for-developers-android-users-arent-the-same-as-iphone-users.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:53:17 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macs]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2012/01/for-developers-android-users-arent-the-same-as-iphone-users.html</guid>
		<description><![CDATA[John Gruber on the difference between Android users and iOS users: The truth is, the average Android user is not the same as an average iPhone user. iPhone users surf the web more, they’re more willing to buy software, they’re more willing to install and use apps. Some of these stats aren’t even close. What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John Gruber on <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fdaringfireball.net%2F2012%2F01%2Fthe_church_of_market_share&sref=rss">the difference between Android users and iOS users</a>:</p>

<blockquote>The truth is, the average Android user is not the same as an average iPhone user. iPhone users surf the web more, they’re more willing to buy software, they’re more willing to install and use apps. Some of these stats aren’t even close. What I see as the fundamental flaw in the Church of Market Share doctrine is the assumption that users are users. That one platform with, say, 40 percent market share, must be in a stronger position than another platform with, say, 20 percent market share, simply and inherently on the basis that a larger number of users is better, period. What Apple has shown with the Mac, and now with the iPhone and iPad, is that all users are not equivalent. </blockquote>

<p>John&#8217;s completely right. To give you a historical example that I&#8217;m very familiar with, consider the Mac market back when I first started as a journalist in 1995. Then, Apple was floating along with perhaps 3% of the overall computer market – and yet, in the UK alone, the eco-system surrounding the Mac was large enough to support three (and occasionally four) big, thick magazines with plenty of advertising.</p>

<p>Back then, Mac users were not the same as Windows users: they spent more, and bought more peripherals and software. Big companies spent a lot of money on ads chasing their money. Even Microsoft earned more per-user from its Mac customers than its Windows ones.</p>

<p>The problem back then was that Apple itself wasn&#8217;t in a healthy state, but the wider market was huge and profitable for the third parties that made software and hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2012/01/for-developers-android-users-arent-the-same-as-iphone-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 7in tablet is not just a smaller 10.1in tablet</title>
		<link>http://www.technovia.co.uk/2011/12/a-7in-tablet-is-not-just-a-smaller-10-1in-tablet.html</link>
		<comments>http://www.technovia.co.uk/2011/12/a-7in-tablet-is-not-just-a-smaller-10-1in-tablet.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:46:17 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2011/12/a-7in-tablet-is-not-just-a-smaller-10-1in-tablet.html</guid>
		<description><![CDATA[I&#8217;ve recently been using a Samsung Galaxy Tab 8.9, one of the newest generation of Android tablets running Honeycomb (an Ice Cream Sandwich update is in the pipeline. Even though it&#8217;s not significantly cheaper than the 10.1in Tab, I got it because of the different form factor: it&#8217;s significantly lighter and easier to carry around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&rsquo;ve recently been using a Samsung Galaxy Tab 8.9, one of the newest generation of Android tablets running Honeycomb (an Ice Cream Sandwich update is in the pipeline. Even though it&rsquo;s not significantly cheaper than the 10.1in Tab, I got it because of the different form factor: it&rsquo;s significantly lighter and easier to carry around than the iPad I already use, and makes a nice contrast to the bigger tablets.</p>

<p>However, it also illustrates the issues with using an interface which is designed for larger screens on a smaller touch screen. Some of the applications which are designed specifically for Honeycomb have controls and buttons which are perfect for touching on a 10.1in screen, but which are just a shade too small to accurately hit on something a couple of inches smaller.</p>

<p>This is a point that Harry McCracken makes very well in his post on <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fnews.cnet.com%2F8301-33200_3-57348331-290%2Fit-must-be-possible-to-build-a-great-7-inch-tablet%2F%3Ftag%3Dmncol%3BcnetRiver&sref=rss">how it must be possible to build a good 7in tablet</a>. As Harry puts it:</p>

<blockquote><p>No, the reason that a 7&#8243; iPad seems unlikely in the short term is because it would only have a shot at greatness if it had an interface and apps designed with a 7&#8243; display in mind. A 7&#8243; tablet isn&rsquo;t just a big smartphone, and it&rsquo;s not a tinier 9.7&#8243; tablet. Building a 7&#8243; iPad by essentially making the iPhone&rsquo;s pixels larger or the iPad&rsquo;s pixels smaller would be the wrong way to go about it.</p></blockquote>

<p>Part of the problem that Android tablets face is that the free-form nature of Android development means that any vendor can decide on sizes and simply hack its own version of the operating system on to the tablet. If Android applications then don&rsquo;t fit properly, it&rsquo;s not the vendor&rsquo;s problem. It&rsquo;s just the user&rsquo;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/12/a-7in-tablet-is-not-just-a-smaller-10-1in-tablet.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Scrivener for iOS &#8211; coming soon(ish)</title>
		<link>http://www.technovia.co.uk/2011/12/scrivener-for-ios-coming-soonish.html</link>
		<comments>http://www.technovia.co.uk/2011/12/scrivener-for-ios-coming-soonish.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:14:31 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Scrivener]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2011/12/scrivener-for-ios-coming-soonish.html</guid>
		<description><![CDATA[Here&#8217;s an early Christmas present for me and for quite a few of my friends and colleagues: Scrivener, the marvellous long-form writing tool for Mac, is coming to iPad and iPhone: It’s still early days, though – we are about to embark on the design process proper, and all we can say in terms of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&rsquo;s an early Christmas present for me and for quite a few of my friends and colleagues: Scrivener, the marvellous long-form writing tool for Mac, <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.literatureandlatte.com%2Fblog%2F%3Fp%3D250&sref=rss" title="is coming to iPad and iPhone">is coming to iPad and iPhone</a>:</p>

<blockquote><p>It’s still early days, though – we are about to embark on the design process proper, and all we can say in terms of a release date is that our iPad and iPhone versions will be out some time in 2012</p></blockquote>

<p>There&rsquo;s a link to <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.literatureandlatte.com%2Fforum%2Fviewforum.php%3Ff%3D36&sref=rss" title="http://www.literatureandlatte.com/forum/viewforum.php?f=36">share your ideas about what should be in it too</a>. I know from my perspective the thing I&rsquo;d like to see are integration with iCloud on both the iOS and Mac side, so that I could seamlessly carry on working on a project no matter where I was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/12/scrivener-for-ios-coming-soonish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of Internet televisions</title>
		<link>http://www.technovia.co.uk/2011/12/the-myth-of-internet-televisions.html</link>
		<comments>http://www.technovia.co.uk/2011/12/the-myth-of-internet-televisions.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:50:25 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Apple TV]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2011/12/the-myth-of-internet-televisions.html</guid>
		<description><![CDATA[El Drunko Angryo: This here is pre­cisely why I&#160;say that the pun­di­tards pon­tif­i­cat­ing about how Apple needs to “fix” tele­vi­sion have no fuck­ing clue how the other 99% actu­ally use the fuck­ing thing. The last thing most peo­ple want when sit­ting down to watch the boob tube is a&#160;bunch of googaws shit­ting up the sides [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.theangrydrunk.com%2F2011%2F12%2F08%2Fsaddling-the-unicorn%2F%3Futm_source%3Dfeedburner%26%23038%3Butm_medium%3Dfeed%26%23038%3Butm_campaign%3DFeed%253A%2BTheAngryDrunk%2B%2528The%2BAngry%2BDrunk%2529&sref=rss" target="_self" title="">El Drunko Angryo</a>:</p>

<blockquote class="webkit-indent-blockquote" style="margin: 0 0 0 40px; border: none; padding: 0px;">This here is pre­cisely why I&nbsp;say that the pun­di­tards pon­tif­i­cat­ing about how Apple needs to “fix” tele­vi­sion have no fuck­ing clue how the other 99% actu­ally use the fuck­ing thing. The last thing most peo­ple want when sit­ting down to watch the boob tube is a&nbsp;bunch of googaws shit­ting up the sides of the screen and dis­tract­ing from the con­tent. Most peo­ple are unhappy with the crap the net­works&nbsp;<span style="font-family: 'Hoefler Text'; font-size: 19px; line-height: 28px; -webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">already</span>&nbsp;lit­ter the screen with. Fuck, imag­ine try­ing to watch a&nbsp;game on ESPN on one of these mon­strosi­ties. It would be like a&nbsp;Russian Nesting Doll of point­less shit sur­round­ing the action. Fuck, if you want a&nbsp;sec­ondary screen to pull info up on while you’re watch­ing shit,&nbsp;<a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.apple.com%2Fipad%2F&sref=rss">Apple’s got you cov­ered&nbsp;hom­bre</a>.</blockquote>

<p>The whole notion of &#8220;internet on a TV&#8221; proceeds from the utterly failed idea that what people want is more stuff on the big screen. Only people who live on their own could think this. Suppose I&#8217;m watching TV with someone and they want to chat to their friends on Facebook about it, while I (who know that Facebook is Satan) want to Tweet. Who gets to put what on screen?&nbsp;</p>

<p>People pick up and use second screens because it allows them to do something private and personal while still watching TV socially in a room. Putting the internet stuff on the big screen breaks that.&nbsp;</p>

<p>&nbsp;
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/12/the-myth-of-internet-televisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything looks obvious in hindsight</title>
		<link>http://www.technovia.co.uk/2011/12/everything-looks-obvious-in-hindsight.html</link>
		<comments>http://www.technovia.co.uk/2011/12/everything-looks-obvious-in-hindsight.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:02:35 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Samsung Group]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/?p=4520</guid>
		<description><![CDATA[Jim Dalrymple: Technology companies these days are scared to death to make a product that varies too far from Apple does because they fear being left behind. Some companies even go so far as to say that Apple’s inventions were inevitable — if that’s the case why weren’t they done before? Indeed. Everything looks obvious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.loopinsight.com%2F2011%2F12%2F06%2Funderstanding-apples-endgame%2F%3Futm_source%3Dloopinsight.com%26amp%3Butm_medium%3Dreferral%26amp%3Butm_campaign%3DFeed%253A%2Bloopinsight%252FKqJb%2B%2528The%2BLoop%2529&sref=rss">Jim Dalrymple</a>:</p>

<blockquote>Technology companies these days are scared to death to make a product that varies too far from Apple does because they fear being left behind. Some companies even go so far as to say that Apple’s inventions were inevitable — if that’s the case why weren’t they done before?</blockquote>

<p>Indeed. Everything looks obvious in hindsight. And it&#8217;s fear that makes companies copy, rather than laziness or stupidity. It&#8217;s not that companies like Samsung are bad (I love Samsung TVs, for example), it&#8217;s simply that when you&#8217;re playing catch-up, sometimes the best first step simply to stay in the game is to copy what other people are doing, and rely on customers who want options. In the long run, it will hurt you: but when a company launches a product that creates or redefines an entire category, it&#8217;s better to stay in the game with a me-too product in the short term.</p>

<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.zemanta.com%2F&sref=rss"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=adb79412-9914-4718-876d-213be179b116" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/12/everything-looks-obvious-in-hindsight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington KeyFolio Pro review</title>
		<link>http://www.technovia.co.uk/2011/12/kensington-keyfolio-pro-review.html</link>
		<comments>http://www.technovia.co.uk/2011/12/kensington-keyfolio-pro-review.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:43:41 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2011/12/kensington-keyfolio-pro-review.html</guid>
		<description><![CDATA[There are, littering my house, more than a few different iPad keyboards. You see, I&#8217;m someone who spends a rather large amount of his time writing. That means I&#8217;m picky about the tools that I use to lay down pixels on screen.&#160;&#160; There&#8217;s the Logitech Keyboard Case for iPad 2, which I reviewed both on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are, littering my house, more than a few different iPad keyboards. You see, I&#8217;m someone who spends a rather large amount of his time writing. That means I&#8217;m picky about the tools that I use to lay down pixels on screen.<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">&nbsp;&nbsp;</span></p>

<p>There&#8217;s the <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.logitech.com%2Fen-gb%2Ftablet-accessories%2Ffor-ipad%2Fdevices%2Fkeyboard-case-ipad&sref=rss">Logitech Keyboard Case for iPad 2</a>, which I reviewed both on <a href="http://www.technovia.co.uk/2011/09/review-logitech-keyboard-case-for-ipad-2.html">here</a> and for MacUser. There is, of course, an Apple keyboard which I use in collaboration with the marvellous <a href="http://redirectingat.com?id=1432X523854&xs=1&url=https%3A%2F%2Fgoincase.com%2Fm%2F%23product%2Fcl57934&sref=rss">InCase Origami</a> – a case for the keyboard which is light, durable, and folds up into a stand for the iPad. </p>

<p>And there&#8217;s the most recent addition, the <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.kensington.com%2Fkensington%2Fus%2Fus%2Fs%2F1615%2Fkeyboard-folio-cases.aspx&sref=rss">Kensington KeyFolio Pro</a>. </p>

<p>First, the reason why the Kensington earns the &#8220;Pro&#8221; monicker: the keyboard itself. It&#8217;s not full size, as the Apple one is, but it&#8217;s pretty close. The spaces between the keys are good, the travel is a little clunky and shallow but overall pretty good. Apart from Apple&#8217;s keyboard, it&#8217;s one of the best ones you&#8217;ll find for the iPad.</p>

<p>It&#8217;s not, though, perfect. The enter key isn&#8217;t quite there you think it should be, which means that I find myself hitting the backslash key rather than enter every now and then. </p>

<p>But the worst problem is the angle that the iPad is held in. In the default position, it&#8217;s far, far too shallow, which means the iPad is tilted almost towards you rather than back at an angle you can read. The only way to push the angle back to something that&#8217;s more comfortable is to rest the edge of the iPad on the deep plastic bezel which surrounds the top of the keyboard. In fact, my optimum angle was only hit when the edge of the iPad was resting almost on the top row of keys. That is, to say the least, sub-optimal. </p>

<p>This is a real shame, as the Kensington showed a lot of promise. Alas, though, it means that one of the nicest keyboards for the iPad is housed in a case which renders it almost unusable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/12/kensington-keyfolio-pro-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Siri</title>
		<link>http://www.technovia.co.uk/2011/10/the-future-of-siri.html</link>
		<comments>http://www.technovia.co.uk/2011/10/the-future-of-siri.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:53:07 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/?p=4480</guid>
		<description><![CDATA[Oh yes: Siri could be the interface to future products, like tiny little Nano-sized devices, or home entertainment systems. I think the people thinking of putting Siri on to the Mac, Apple TV or iPad aren&#8217;t thinking big enough. Imagine a Nano with Siri, and you&#8217;re closer to the mark of where Apple is going.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fdaringfireball.net%2F2011%2F10%2Fbuy_our_devices_model&sref=rss">Oh yes</a>:</p>

<blockquote>Siri could be the interface to future products, like tiny little Nano-sized devices, or home entertainment systems.</blockquote>

<p>I think the people thinking of putting Siri on to the Mac, Apple TV or iPad aren&#8217;t thinking big enough. Imagine a Nano with Siri, and you&#8217;re closer to the mark of where Apple is going.</p>

<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fwww.zemanta.com%2F&sref=rss"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=99b00b5d-3cd9-4605-93ec-4a00167956a5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/10/the-future-of-siri.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mathew gets it</title>
		<link>http://www.technovia.co.uk/2011/10/om-gets-it.html</link>
		<comments>http://www.technovia.co.uk/2011/10/om-gets-it.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:24:01 +0000</pubDate>
		<dc:creator>Ian Betteridge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mathew Ingram]]></category>

		<guid isPermaLink="false">http://www.technovia.co.uk/2011/10/om-gets-it.html</guid>
		<description><![CDATA[Mathew gets it: I’m sure when Bill Gates looks at the iPad or the iPhone, he thinks about all the features it doesn’t have, or all the things that it can’t do. But no one else thinks about those things — all they are interested in is what they can do, and how much fun [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mathew gets it:</p>

<blockquote>I’m sure when Bill Gates looks at the iPad or the iPhone, he thinks about all the features it doesn’t have, or all the things that it can’t do. But no one else thinks about those things — all they are interested in is what they can do, and how much fun it is doing them, and how appealing those devices are. And that is one of Steve Jobs’ biggest gifts to the world of technology and design.</blockquote>

<p>(from <a href="http://redirectingat.com?id=1432X523854&xs=1&url=http%3A%2F%2Fgigaom.com%2F2011%2F10%2F21%2Fsteve-jobs-and-why-technology-doesnt-matter%2F&sref=rss">Steve Jobs and why technology doesn’t matter — Tech News and Analysis</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technovia.co.uk/2011/10/om-gets-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

