<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daring Fireball&#8217;s wishful thinking</title>
	<atom:link href="http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html</link>
	<description>Ian Betteridge on Macs, mobiles, and technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: daycoder</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3066</link>
		<dc:creator>daycoder</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3066</guid>
		<description>@ianbetteridge What I mean is I think training costs are negligible/zero. Real cost is migrating data locked in to existing systems.</description>
		<content:encoded><![CDATA[<p>@ianbetteridge What I mean is I think training costs are negligible/zero. Real cost is migrating data locked in to existing systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daycoder</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3065</link>
		<dc:creator>daycoder</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3065</guid>
		<description>@ianbetteridge None of the corporates I&#039;ve worked for do. Just an instruction: You&#039;re using Lotus Notes now. You&#039;re using Sharepoint now.</description>
		<content:encoded><![CDATA[<p>@ianbetteridge None of the corporates I&#8217;ve worked for do. Just an instruction: You&#8217;re using Lotus Notes now. You&#8217;re using Sharepoint now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daycoder</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3062</link>
		<dc:creator>daycoder</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3062</guid>
		<description>@ianbetteridge &quot;…switching means training 100s of users…&quot; Nah. Business doesn&#039;t pay for such training. Just tells users to use the new thing</description>
		<content:encoded><![CDATA[<p>@ianbetteridge &#8220;…switching means training 100s of users…&#8221; Nah. Business doesn&#8217;t pay for such training. Just tells users to use the new thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianbetteridge</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3064</link>
		<dc:creator>ianbetteridge</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3064</guid>
		<description>@daycoder Depends on the business. Corporates (and remember, Dell/HP sell a lot to them) do.</description>
		<content:encoded><![CDATA[<p>@daycoder Depends on the business. Corporates (and remember, Dell/HP sell a lot to them) do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Betteridge</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3063</link>
		<dc:creator>Ian Betteridge</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3063</guid>
		<description>The margins on PCs are razor thin, of that there&#039;s no doubt - but if you separate out services, HP still make around $900m profit from the PC business, which, again, is a long way from being &quot;busy dying&quot;. 

Dell, too, is healthy - it&#039;s just not achieving its growth targets, arguably because of a series of mis-steps. And I can&#039;t see any reason to think that investing hundreds of millions in building its own completely incompatible operating system would help it. 

John&#039;s only argument appears to be &quot;that&#039;s what Apple does, and it succeeds&quot;, which isn&#039;t much of an argument.</description>
		<content:encoded><![CDATA[<p>The margins on PCs are razor thin, of that there&#8217;s no doubt &#8211; but if you separate out services, HP still make around $900m profit from the PC business, which, again, is a long way from being &#8220;busy dying&#8221;. </p>
<p>Dell, too, is healthy &#8211; it&#8217;s just not achieving its growth targets, arguably because of a series of mis-steps. And I can&#8217;t see any reason to think that investing hundreds of millions in building its own completely incompatible operating system would help it. </p>
<p>John&#8217;s only argument appears to be &#8220;that&#8217;s what Apple does, and it succeeds&#8221;, which isn&#8217;t much of an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3061</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3061</guid>
		<description>The profits made by HP are inflated by services; and it would be interesting to dig deeper into Dell&#039;s. The reality is that if you look at the numbers, they are on razor-thin margins for each PC they sell; they make it up on associated services. 

And Dell has looked a bit poorly, in the long-term view, for some time now.</description>
		<content:encoded><![CDATA[<p>The profits made by HP are inflated by services; and it would be interesting to dig deeper into Dell&#8217;s. The reality is that if you look at the numbers, they are on razor-thin margins for each PC they sell; they make it up on associated services. </p>
<p>And Dell has looked a bit poorly, in the long-term view, for some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisphin</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3060</link>
		<dc:creator>chrisphin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3060</guid>
		<description>@ianbetteridge Your two Twitter feeds is an interesting experiment. A plea: stop posting the same story in both.</description>
		<content:encoded><![CDATA[<p>@ianbetteridge Your two Twitter feeds is an interesting experiment. A plea: stop posting the same story in both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianbetteridge</title>
		<link>http://www.technovia.co.uk/2009/11/daring-fireballs-wishful-thinking.html/comment-page-1#comment-3059</link>
		<dc:creator>ianbetteridge</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/?p=2534#comment-3059</guid>
		<description>[New Post] Daring Fireball&#039;s wishful thinking - http://www.technovia.co.uk/2009/11/darin...</description>
		<content:encoded><![CDATA[<p>[New Post] Daring Fireball&#8217;s wishful thinking &#8211; <a href="http://www.technovia.co.uk/2009/11/darin.." rel="nofollow">http://www.technovia.co.uk/2009/11/darin..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
