<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD analyst: Apple buyers are buying mostly on brand name</title>
	<atom:link href="http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html</link>
	<description>Ian Betteridge on Macs, mobiles, and technology</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Betteridge</title>
		<link>http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html/comment-page-1#comment-2531</link>
		<dc:creator>Ian Betteridge</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html#comment-2531</guid>
		<description>&lt;p&gt;91% of spending - so it&#039;s revenue share. And that&#039;s part of the point I&#039;m making. It&#039;s important to look behind the headlines before leaping to a conclusion over whether something is good or bad.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>91% of spending &#8211; so it&#8217;s revenue share. And that&#8217;s part of the point I&#8217;m making. It&#8217;s important to look behind the headlines before leaping to a conclusion over whether something is good or bad.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html/comment-page-1#comment-2527</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html#comment-2527</guid>
		<description>&lt;p&gt;Words mean things...   did they say 91% of the market for $1000+ computers go to Apple, or did they say &quot;9 out of every 10 dollars is spent on a plus $1000 computer from Apple&quot;? Those can mean very different things.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Words mean things&#8230;   did they say 91% of the market for $1000+ computers go to Apple, or did they say &#8220;9 out of every 10 dollars is spent on a plus $1000 computer from Apple&#8221;? Those can mean very different things.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Phin</title>
		<link>http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html/comment-page-1#comment-2434</link>
		<dc:creator>Christopher Phin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technovia.co.uk/2009/07/npd-analyst-apple-buyers-are-buying-mostly-on-brand-name.html#comment-2434</guid>
		<description>&lt;p&gt;The brand is definitely important, but say that &#039;an appetite for alternatives to Windows&#039; is also driving purchasers. With half of Macs sold going to folks who have never owned a Mac before, and with our sister Windows titles struggling while MacFormat and Linux Format&#039;s circulation rose last year by around 25%, it looks like there&#039;s a trend that&#039;s not just about brand.&lt;br&gt;&lt;br&gt;Unfairly or not, I think the perception of Vista has contributed to this; it&#039;ll be interesting to see the stats once 7 starts making its impact on the market.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The brand is definitely important, but say that &#39;an appetite for alternatives to Windows&#39; is also driving purchasers. With half of Macs sold going to folks who have never owned a Mac before, and with our sister Windows titles struggling while MacFormat and Linux Format&#39;s circulation rose last year by around 25%, it looks like there&#39;s a trend that&#39;s not just about brand.<br /><br />Unfairly or not, I think the perception of Vista has contributed to this; it&#39;ll be interesting to see the stats once 7 starts making its impact on the market.</p>]]></content:encoded>
	</item>
</channel>
</rss>

